gen_1618.1.gif
gen_1619.1.gif
gen_1620.1.gif
gen_1621.1.gif
gen_1622.1.gif
gen_1623.1.gif
gen_1625.1.gif
gen_1626.1.gif
gen_1629.1.gif
gen_1630.1.gif
gen_1631.1.gif
gen_1632.1.gif
gen_1634.1.gif
gen_1635.1.gif
gen_1636.1.gif
gen_1637.1.gif
gen_1638.1.gif
gen_1639.1.gif
gen_1640.1.gif
gen_1641.1.gif
gen_2019.1.gif
gen_1642.1.gif
gen_1643.1.gif
gen_1644.1.gif
gen_1645.1.gif
gen_1646.1.gif
gen_1647.1.gif
gen_1648.1.gif
gen_1649.1.gif
gen_1650.1.gif
gen_1651.1.gif
gen_1652.1.gif
gen_1653.1.gif
gen_1655.1.gif
gen_1656.1.gif
gen_1657.1.gif
gen_1658.1.gif
gen_1659.1.gif
gen_1660.1.gif
gen_2053.1.gif
gen_1661.1.gif
gen_1662.1.gif
gen_1663.1.gif
gen_1671.1.gif
gen_1672.1.gif
gen_1673.1.gif
gen_1674.1.gif
gen_1675.1.gif
gen_1676.1.gif
gen_1682.1.gif
gen_1689.1.gif
e-mail me



 

2010 season at Georgia SW

JAred Allen plays in championship game- Wins over Francis Marion and Flagler have advanced Georgia Southwestern in to the championship game of the Peach Belt Conference Tourney. In a 14-6 win over FM Jared went 2-for-3 with 3 RBI's and he hit a two-run homer to left in the second. Allen went 1-for-4 with a walk in a 5-2 victory over Flagler. GSW lost to Columbus State 6-5 in the championship game. CSU scored the game-winner in the bottom of the eighth. Jared went 0-for-4 with a walk.  

Jared's 2010 Final Stats

                                                                     #24  Jared Allen - 40 games (All games)
Date            Opponent                           AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO     A       E         Avg

02/07/2010      Barry-1                          4   1   1   1     0   0   0   0   0     0   0   1   0   0   0   2     3   1   0   .250
Feb 21, 2010 at USC Aiken                0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .250
Feb 23, 2010    Albany State               3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     8   0   0   .143
Feb 27, 2010    West Georgia-1         4   1   1   1     1   0   0   1   0     0   0   0   0   0   0   0    11   0   0   .182
Feb 27, 2010    West Georgia-2         2   0   1   0     0   0   0   1   0     1   0   0   0   0   0   0     7   0   1   .231
Mar 06, 2010    Montevallo-1               4   2   2   2     2   0   0   1   0     0   0   0   0   0   0   1    10   2   1   .294
Mar 06, 2010    Montevallo-2               2   2   2   2     1   0   0   2   0     0   0   0   0   0   0   0    11   1   0   .368
Mar 07, 2010    Montevallo                  3   2   1   1     0   0   0   0   0     0   0   1   0   0   0   1     9   1   0   .364
Mar 13, 2010 at North Georgia-1       2   1   0   0     0   0   0   2   0     1   0   0   0   0   0   1    11   0   0   .333
Mar 13, 2010 at North Georgia-2       4   0   2   0     0   0   0   1   0     0   0   0   0   0   0   1     9   0   0   .357
Mar 14, 2010 at North Georgia           5   0   3   2     1   0   0   0   0     0   0   0   0   0   0   1     9   0   1   .394
Mar 16, 2010    Brewton-Parker         4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     8   0   1   .378
Mar 18, 2010 at Albany State Univ.    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .378
03/10/10     at Augusta State-1           4   0   3   0     0   0   0   0   0     0   0   0   0   0   0   1     7   0   0   .415
03/20/10     at Augusta State-2           3   1   0   0     0   0   0   1   0     1   0   0   0   0   0   1    10   1   0   .386
03/21/10     at Augusta State              5   1   2   1     1   0   0   0   0     0   0   0   0   0   1   0     6   0   0   .388
Mar 23, 2010    Thomas University    4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     7   0   0   .358
Mar 24, 2010 at AUM                          4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     8   1   0   .333
Mar 26, 2010    Flagler College          3   2   1   0     0   0   0   2   0     0   0   0   0   0   0   1     7   0   0   .333
Mar 27, 2010    Flagler College-1      3   0   1   0     0   0   0   0   0     0   0   0   1   0   0   0     7   0   0   .333
Mar 27, 2010    Flagler College-2      4   1   1   3     0   0   1   1   0     0   0   0   0   0   0   1    12   0   0   .328
Mar 31, 2010 at Brewton-Parker        5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .306
Apr 02, 2010 at Georgia College       4   1   1   0     0   0   0   0   0     1   0   0   0   0   0   2     2   1   0   .303
Apr 03, 2010 at Georgia College-1    5   1   3   7     0   0   1   0   0     1   1   0   0   0   0   1     2   0   0   .321
Apr 03, 2010 at Georgia College-2    4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     5   1   0   .318
Apr 07, 2010 at Valdosta State          3   0   2   1     1   0   0   2   0     2   0   0   0   0   0   0     7   0   1   .330
Apr 09, 2010    Lander University       4   0   2   0     0   0   0   1   1     1   0   0   0   0   0   2     7   0   0   .337
Apr 10, 2010    Lander University-1    4   1   1   0     0   0   0   0   0     1   0   0   0   0   0   2     5   0   0   .333
Apr 10, 2010    Lander University-2    3   0   1   0     0   0   0   0   0     0   0   0   1   0   0   2    12   3   0   .333
Apr 13, 2010    West Florida               4   0   1   0     0   0   0   0   0     0   0   1   0   0   0   1     6   0   0   .330
Apr 16, 2010    Columbus State         2   1   0   0     0   0   0   2   0     2   0   0   0   0   0   1     9   0   0   .324
Apr 17, 2010    Columbus State-1      4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     4   1   0   .312
Apr 17, 2010    Columbus State-2      4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1    10   0   0   .301
Apr 21, 2010 at Thomas University    5   0   1   0     0   0   0   0   0     1   0   0   0   0   0   1     6   0   1   .297
Apr 23, 2010 at Francis Marion          5   0   3   0     1   0   0   0   0     0   1   0   0   0   0   1    13   0   0   .309
Apr 24, 2010 at Francis Marion          4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0    12   0   0   .307
Apr 24, 2010 at Francis Marion          4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     8   1   0   .298
May 08, 2010 vs Francis Marion         3   2   2   3     0   0   1   2   0     1   0   1   0   0   0   1     8   0   0   .306
May 09, 2010 vs Flagler                      4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .304
May 09, 2010 vs Columbus State       4   0   0   0     0   0   0   1   0     0   1   0   0   0   0   2     6   0   0   .296

Totals                                               142  22  42  24     9   0   3  25   1    13   3   4   2   0   1  34   289  15   6   .296


#24  Jared Allen - 3 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

Feb 10, 2010 at Valdosta State              0.1   3   4   4   1   1     1   1   0     0   0   2   0    9-13    0-1   0                        108.00
Mar 18, 2010 at Albany State Univ.        1.0   0   0   0   0   2     0   0   0     0   0   0   0   10-3     0-1   0                          27.00
Apr 27, 2010 at West Georgia                2.0   1   0   0   0   1     1   0   0     0   0   0   0    8-2     0-1   0                          10.80

Totals                                                         0   3.1   4   4   4   1   4     2   1   0     0   0   2   0   27-18    0-1   0                    10.80

Welcome back Jared Allen

Former Toombs County Bulldog Jared Allen was welcomed back home by family, friends and his former coach Brian Fitzgerald as his Georgia Southwestern Hurricanes defeated Brewton-Parker College 8-2 in Mt. Vernon. Jared, who started at first base, went one-for-five and drove in a run. Allen last played at BPC in his freshman season. Watch Jared at the plate and in the field Video and check out his Slideshow   

2009 season at Georgia SW

Jared's 2009 Final Stats

                                                            AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E   Avg


Feb 01, 2009 at Univ. of Montevallo-2   *   4   1   2   0     1   0   0   0   0     0   0   0   0   0   0   2     8   0   1   .500
Feb 02, 2009 at Univ. of Montevallo     *   4   1   1   0     0   0   0   0   0     1   0   0   0   0   0   2     6   2   0   .375
Feb 06, 2009    West Alabama            *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .333
Feb 07, 2009    West Alabama            *   4   1   3   0     0   0   0   0   0     0   0   0   0   0   0   1     5   1   0   .438
Feb 07, 2009    West Alabama            *   3   0   1   1     0   0   0   0   0     0   0   1   0   0   0   1     7   2   1   .421
Feb 08, 2009    West Alabama            *   3   1   3   0     1   1   0   0   0     0   0   0   1   0   0   0     4   0   0   .500
Feb 11, 2009 at Albany State Univ.      *   3   1   2   4     0   0   1   1   0     2   0   0   0   0   0   1     6   3   0   .520
Feb 12, 2009    Lynn University            *   4   2   1   2     1   0   0   1   0     0   0   0   0   0   0   0     5   0   0   .483
Feb 15, 2009    Tusculum College-1          0   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .483
Feb 15, 2009    Tusculum College-2      *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .452
Feb 18, 2009 at Valdosta State            *   4   2   2   2     0   0   1   1   1     0   0   0   0   0   0   1     5   1   0   .457
Feb 21, 2009 at Lander Bearcats-1      *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0    10   0   0   .400
Feb 21, 2009 at Lander Bearcats-2       *   4   2   1   1     0   0   0   1   0     1   0   0   0   0   0   0     8   0   1   .386
Feb 22, 2009 at Lander Bearcats         *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1    10   0   0   .375
Feb 25, 2009    Auburn-Montgomery     *   4   0   1   0     0   0   0   2   0     1   0   0   0   0   0   0     1   1   0   .365
02/27/09     at Florida Southern          *   2   0   0   0     0   0   0   2   0     1   0   0   0   0   0   2     0   0   0   .352
02/28/09     at Florida Southern-1      *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .345
02/28/09     at Florida Southern-2      *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .328
Mar 06, 2009    Georgia College         *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .308
Mar 07, 2009    Georgia College-1       *   4   0   2   1     0   0   0   1   0     0   0   0   0   0   0   0     3   0   1   .319
Mar 07, 2009    Georgia College-2       *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .311
Mar 11, 2009    Valdosta State          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   2     0   0   0   .295
Mar 14, 2009    USC Aiken-1             *   3   1   1   0     0   0   0   2   0     1   0   0   0   0   0   0     3   0   0   .296
Mar 14, 2009    USC Aiken-2             *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .294
Mar 15, 2009    USC Aiken               *   3   1   0   0     0   0   0   0   0     1   0   0   0   0   0   1     2   1   0   .284
Mar 18, 2009    Flagler College-1       *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   1   0     5   0   0   .275
Mar 21, 2009 at Armstrong Atlantic-1    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   3     1   0   0   .266
Mar 22, 2009 at Armstrong Atlantic      *   1   1   0   0     0   0   0   1   0     1   0   0   0   0   0   1     5   1   0   .263
Mar 25, 2009 at Thomas University       *   3   1   1   1     0   1   0   2   0     0   0   0   0   0   0   2    11   0   0   .265
Mar 29, 2009    Augusta State-1         *   5   0   1   2     0   0   0   0   0     0   0   0   0   0   0   2     5   2   0   .262
Mar 29, 2009    Augusta State-2         *   5   1   2   1     1   0   0   0   0     0   0   0   0   0   0   1    12   1   0   .269
Mar 30, 2009    Augusta State           *   3   1   0   0     0   0   0   1   0     0   1   0   0   0   0   0     6   0   0   .261
Apr 04, 2009    UNC Pembroke-1          *   4   0   3   1     0   0   0   0   0     0   1   0   0   0   0   0    11   0   0   .278
Apr 04, 2009    UNC Pembroke-2          *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     9   1   1   .280
Apr 06, 2009    UNC Pembroke            *   3   0   1   0     0   0   0   1   0     1   0   0   0   0   0   0     8   0   0   .281
Apr 08, 2009 at Auburn-Montgomery      *   2   1   1   1     0   0   0   1   0     0   1   1   0   1   0   0     8   0   0   .285
Apr 10, 2009 at Francis Marion Univ.   *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     7   0   0   .278
Apr 11, 2009 at Francis Marion Univ.-1  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     8   1   1   .271
Apr 18, 2009    North Georgia-1          *   4   0   1   1     0   0   0   0   0     1   0   0   0   0   0   1    11   0   0   .271
Apr 18, 2009    North Georgia-2          *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     9   0   0   .261
Apr 19, 2009    North Georgia            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     9   0   0   .261
04/24/09     at Columbus State           *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .255
04/25/09     at Columbus State-1        *   3   1   0   1     0   0   0   0   0     0   0   1   0   0   0   1    10   1   0   .250
Apr 27, 2009    Albany State Univ.      *   2   1   0   0     0   0   0   1   0     1   0   0   0   0   0   0    10   0   0   .247

Totals                                      43 150  23  37  20     5   2   2  24   1    12   3   3   1   1   4  33   246  19   6   .247

Jared poses with President Carter

Former President Jimmy Carter dropped by Americus to watch Georgia Southwestern play Georgia College in a big Peach Belt three game series. The Hurricanes won two of the three games and Jared Allen went 2-for-4 in game two and drove in a run. Jared is pictured above with his teammates and President Carter. Jared talks about the weekend series Audio  

Jared Allen is back at .500

 

 

As a senior Bulldog baseball player Jared Allen hit .518. After hitting .141 in his first season of college ball at Georgia Southwestern, Allen is back at .500 after the first two weeks of the season. Jared had at least one hit in each of the first six games that he played in and he was 11-for-22.  Y-101 Story   

2008 season at Georgia SW

 Jared Allen's collegiate debut is a hitting success

Former Toombs County Bulldog Jared Allen opened his college career at Georgia Southwestern by breaking up a no-hitter in the fourth inning with a single and then driving in three runs with a grounder to short and a line drive base hit with the bases loaded that brought in two Hurricanes. Allen went 2-for-4 with 3 RBI's in the first game of a double header and then 1-for-3 in the second game. In a Sunday nine inning game Montevallo, ranked 16th in Division II, completed a sweep of GSW with a 3-0 three hitter. Jared went 0-3 in that game. Allen talks about his collegiate debut Audio

Fall of 2007at GSW

Jared Allen starts college career at GSW

Former Toombs County Bulldog Jared Allen has started his college baseball career at Georgia Southwestern. The Hurricanes are playing fall ball and Jared is a third baseman. In his first two intersquad games, Allen went 1-for-3 and 1-for-2 and he drove in a run in each. Jared talks to Toombs Now about his first two weeks of baseball in Americus. Audio  

2007 Senior Season for the TCHS Bulldogs

 Y-101 Radio wins GABBY for sports story

WLYU-FM, Y-101 Radio, recently won a GABBY for the best Radio Sports Story or Series at the Georgia Association of Broadcasters Awards Banquet in Marietta. The story which aired on Y-101 Radio on April 10, 2007 was a recap of a no-hitter, broadcast on Y-101, that Jared Allen pitched for the Toombs County Bulldogs in a game played in Swainsboro. Listen to the story Audio